|
include ("/var/www/main/menu.php");
?>
|
| |
| Authors | OMG |
| Language | English |
| Type | public |
| Url | |
| Summary | MDA presentation |
| Pages | 31 |
| Parts | |
| |
| |
| Authors | Jean Bézivin |
| Language | English |
| Type | public |
| Url | http://www.sciences.univ-nantes.fr/info/lrsg/Recherche/mda/TOOLS.USA.pdf |
| Summary | The object technology revolution has allowed the replacement of the more than twenty-years old step-wise procedural refinement paradigm by the more fashionable object composition paradigm. Surprisingly this evolution seems itself today to be triggering another even more radical change, towards model transformation. As a concrete trace of this, the Object Management Group (OMG) is rapidly moving from its previous Object Management Architecture vision (OMA) to the newest Model-Driven Architecture (MDA). Some of the main characteristics of this new organization will be outlined in the presentation. |
| Pages | |
| Parts | Introduction Models Everywhere Model serialization Separation of aspects Middleware generation support Model Transformation Conclusion |
| |
| |
| Authors | JULIOT Etienne |
| Language | Francais |
| Type | publique |
| Url | http://www.toutmda.fr.st |
| Summary | Ce rapport a pour but de fournir une présentation claire de la norme Model Driven Architecture mise au point par l'OMG pour aider à la conception d'architectures middleware.
MDA est une norme actuellement en pleine essor, mais très peu de site en français en traite. J'ai ainsi essayé d'en faire le tour, mais de manière à rester simple et concis. Le but n'est pas ici de rentrer dans les détails, mais plutôt de donner un aperçu général accompagné d'exemples de mise en pratique. |
| Pages | |
| Parts | Introduction État de l art Utilité Définition Architecture de MDA Mise au point Futur Conclusion |
| |
generated by OrgaDoc 0.8
|